<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Financial Market Commentary</title>
	<atom:link href="http://financial-market-commentary.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://financial-market-commentary.com</link>
	<description>Market Analysis and Insight</description>
	<lastBuildDate>Sat, 21 Jan 2012 12:51:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='financial-market-commentary.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/76c6f1b16cfcc58fec0467b07377fec8?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Financial Market Commentary</title>
		<link>http://financial-market-commentary.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://financial-market-commentary.com/osd.xml" title="Financial Market Commentary" />
	<atom:link rel='hub' href='http://financial-market-commentary.com/?pushpress=hub'/>
		<item>
		<title>Expect Slow Economic Growth in the US to Continue Through Early 2012</title>
		<link>http://financial-market-commentary.com/2011/12/28/economic-outlook-2012-the-conference-boards-lagging-coincident-and-leading-indicators/</link>
		<comments>http://financial-market-commentary.com/2011/12/28/economic-outlook-2012-the-conference-boards-lagging-coincident-and-leading-indicators/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:49:01 +0000</pubDate>
		<dc:creator>Robert A. Weigand, Ph.D.</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Conference Board]]></category>
		<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Leading Indicators]]></category>

		<guid isPermaLink="false">http://financial-market-commentary.com/?p=1786</guid>
		<description><![CDATA[This article analyzes the indicators comprising the Conference Board&#8217;s Lagging, Coincident and Leading Economic Indexes. Each indicator is analyzed individually, scored -1, 0, or +1 for mostly negative, neutral, or mostly positive, and then averaged into Lagging, Coincident and Leading diffusion indexes scaled from -100% (economic free fall) to +100% (robust expansion). Here&#8217;s the upshot of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=financial-market-commentary.com&amp;blog=3935040&amp;post=1786&amp;subd=marketblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://financial-market-commentary.com/2011/12/28/economic-outlook-2012-the-conference-boards-lagging-coincident-and-leading-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">marketblog</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/econ-indicators-graph-unweighted.png" medium="image">
			<media:title type="html">Econ-Indicators-Graph-Unweighted</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/econ-indicators-graph-weighted.png" medium="image">
			<media:title type="html">Econ-Indicators-Graph-Weighted</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/prime-rate1.png" medium="image">
			<media:title type="html">Prime-Rate</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/cpi-cons-services.png" medium="image">
			<media:title type="html">CPI-Cons-Services</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/cons-credit-to-pers-inc.png" medium="image">
			<media:title type="html">Cons-Credit-to-Pers-Inc</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/inv-to-sales-ratio.png" medium="image">
			<media:title type="html">Inv-to-Sales-Ratio</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/comm-and-ind-loans.png" medium="image">
			<media:title type="html">Comm-and-Ind-Loans</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/unit-labor-costs.png" medium="image">
			<media:title type="html">Unit-Labor-Costs</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/median-duration-of-unemployment.png" medium="image">
			<media:title type="html">Median-Duration-of-Unemployment</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/lagging-indicators-diffusion-index.png" medium="image">
			<media:title type="html">Lagging-Indicators-Diffusion-Index</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/total-nonfarm-payrolls-and-hiring.png" medium="image">
			<media:title type="html">Total-Nonfarm-Payrolls-and-Hiring</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/real-pers-inc-less-real-transfer-payments.png" medium="image">
			<media:title type="html">Real-Pers-Inc-Less-Real-Transfer-Payments</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/pers-inc-pce-transfer-payments.png" medium="image">
			<media:title type="html">Pers-Inc-PCE-Transfer-Payments</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/ind-prod-and-real-ind-prod.png" medium="image">
			<media:title type="html">Ind-Prod-and-Real-Ind-Prod</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/real-total-sales-ex-food.png" medium="image">
			<media:title type="html">Real-Total-Sales-Ex-Food</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/coincident-indicators-diffusion-index.png" medium="image">
			<media:title type="html">Coincident Indicators Diffusion Index</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/real-m2-cons-and-bus-loans.png" medium="image">
			<media:title type="html">Real-M2-Cons-and-Bus-Loans</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/real-m2-and-velocity.png" medium="image">
			<media:title type="html">Real-M2-and-Velocity</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/avg-man-workweek.png" medium="image">
			<media:title type="html">Avg-Man-Workweek</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/total-employment-manufacturing-and-construction.png" medium="image">
			<media:title type="html">Total-Employment-Manufacturing-and-Construction</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/10-yr-yield-minus-fed-funds.png" medium="image">
			<media:title type="html">10-Yr-Yield-Minus-Fed-Funds</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/yield-curve-dec-19-2011.png" medium="image">
			<media:title type="html">Yield-Curve-Dec-19-2011</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/real-durable-goods-and-consumer-sentiment.png" medium="image">
			<media:title type="html">Real-Durable-Goods-and-Consumer-Sentiment</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/suppliers-delivery-index.png" medium="image">
			<media:title type="html">Suppliers-Delivery-Index</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/real-and-nominal-sp-500.png" medium="image">
			<media:title type="html">Real-and-Nominal-SP-500</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/dollar-adjusted-sp-500.png" medium="image">
			<media:title type="html">Dollar-Adjusted -SP-500</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/initial-unemployment-claims.png" medium="image">
			<media:title type="html">Initial-Unemployment-Claims</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/cons-sentiment.png" medium="image">
			<media:title type="html">Cons-Sentiment</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/new-private-housing-permits.png" medium="image">
			<media:title type="html">New-Private-Housing-Permits</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/manufacturers-new-orders-real-nondefense-cap-goods.png" medium="image">
			<media:title type="html">Manufacturers-New-Orders-Real-Nondefense-Cap-Goods</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/leading-indicators-diffusion-index.png" medium="image">
			<media:title type="html">Leading Indicators Diffusion Index</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/corp-profits-percent-of-gdp1.png" medium="image">
			<media:title type="html">Corp-Profits-Percent-of-GDP</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/total-debt-and-debt-to-gdp.png" medium="image">
			<media:title type="html">Total-Debt-and-Debt-to-GDP</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/u6-underemployment-and-unemployment.png" medium="image">
			<media:title type="html">U6-Underemployment-and-Unemployment</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/case-shiller-las-vegas-phoenix.png" medium="image">
			<media:title type="html">Case-Shiller-Las-Vegas-Phoenix</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/core-cpi-ppi.png" medium="image">
			<media:title type="html">Core-CPI-PPI</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/real-oil-and-gas-prices.png" medium="image">
			<media:title type="html">Real-Oil-and-Gas-Prices</media:title>
		</media:content>
	</item>
		<item>
		<title>Defensive Stock Sectors Led the Market in 2011</title>
		<link>http://financial-market-commentary.com/2011/12/26/defensive-stock-sectors-led-the-market-in-2011/</link>
		<comments>http://financial-market-commentary.com/2011/12/26/defensive-stock-sectors-led-the-market-in-2011/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 13:44:30 +0000</pubDate>
		<dc:creator>Robert A. Weigand, Ph.D.</dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://financial-market-commentary.com/?p=1760</guid>
		<description><![CDATA[This article provides a snapshot of the best- and worst-performing US stock sectors in 2011. The classic defensive sectors &#8212; Utilities, Consumer Staples and Health Care &#8212; started the year on a positive note, began outperforming following the market&#8217;s February decline, and assumed full market leadership after the August market meltdown. These sectors ended the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=financial-market-commentary.com&amp;blog=3935040&amp;post=1760&amp;subd=marketblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://financial-market-commentary.com/2011/12/26/defensive-stock-sectors-led-the-market-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">marketblog</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/best-performing-sectors.png" medium="image">
			<media:title type="html">Best-Performing-Sectors</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/middle-4-performing-sectors.png" medium="image">
			<media:title type="html">Middle-4-Performing-Sectors</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/worst-performing-sectors1.png" medium="image">
			<media:title type="html">Worst-Performing-Sectors</media:title>
		</media:content>
	</item>
		<item>
		<title>Oracle is Fairly-Valued Following Its Price Correction on 12.21.11</title>
		<link>http://financial-market-commentary.com/2011/12/21/oracle-is-now-fairly-valued-following-its-recent-price-correction/</link>
		<comments>http://financial-market-commentary.com/2011/12/21/oracle-is-now-fairly-valued-following-its-recent-price-correction/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:12:32 +0000</pubDate>
		<dc:creator>Robert A. Weigand, Ph.D.</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[discounted cash flow model]]></category>
		<category><![CDATA[Earnings Miss]]></category>
		<category><![CDATA[Expected Returns]]></category>
		<category><![CDATA[Fair Value]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[ORCL]]></category>

		<guid isPermaLink="false">http://financial-market-commentary.com/?p=1685</guid>
		<description><![CDATA[This article presents a financial analysis of Oracle (ORCL), which sold off sharply in the 12.20.11 after-hours session after missing hard on top-line revenue and bottom-line earnings. The analysis shows that this recent price correction has compressed ORCL&#8217;s stock to fair value based on a discounted free cash flow model and a slow-growth future trajectory [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=financial-market-commentary.com&amp;blog=3935040&amp;post=1685&amp;subd=marketblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://financial-market-commentary.com/2011/12/21/oracle-is-now-fairly-valued-following-its-recent-price-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">marketblog</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/orcl-desc-stats-11.png" medium="image">
			<media:title type="html">ORCL-Desc-Stats-1</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/orcl-desc-stats-2.png" medium="image">
			<media:title type="html">ORCL-Desc-Stats-2</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/orcl-desc-stats-3.png" medium="image">
			<media:title type="html">ORCL-Desc-Stats-3</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/orcl-ndx-stock-returns.png" medium="image">
			<media:title type="html">ORCL-NDX-Stock-Returns</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/orcl-msft-goog-stock-returns.png" medium="image">
			<media:title type="html">ORCL-MSFT-GOOG-Stock-Returns</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/orcl-msft-rev-share.png" medium="image">
			<media:title type="html">ORCL-MSFT-Rev-Share</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/orcl-ebitda-ebit.png" medium="image">
			<media:title type="html">ORCL-EBITDA-EBIT</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/orcl-msft-ebitda-share.png" medium="image">
			<media:title type="html">ORCL-MSFT-EBITDA-Share</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/orcl-msft-eps.png" medium="image">
			<media:title type="html">ORCL-MSFT-EPS</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/orcl-msft-dps.png" medium="image">
			<media:title type="html">ORCL-MSFT-DPS</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/orcl-msft-div-yield.png" medium="image">
			<media:title type="html">ORCL-MSFT-Div-Yield</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/orcl-msft-gross-margin.png" medium="image">
			<media:title type="html">ORCL-MSFT-Gross-Margin</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/orcl-msft-oper-margin1.png" medium="image">
			<media:title type="html">ORCL-MSFT-Oper-Margin</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/orcl-msft-net-margin.png" medium="image">
			<media:title type="html">ORCL-MSFT-Net-Margin</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/orcl-msft-nopat-per-share.png" medium="image">
			<media:title type="html">ORCL-MSFT-NOPAT-Per-Share</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/orcl-msft-fcf-per-share2.png" medium="image">
			<media:title type="html">ORCL-MSFT-FCF-Per-Share</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/orcl-msft-roic.png" medium="image">
			<media:title type="html">ORCL-MSFT-ROIC</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/orcl-msft-eva-per-share.png" medium="image">
			<media:title type="html">ORCL-MSFT-EVA-Per-Share</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/orcl-msft-mva-per-share.png" medium="image">
			<media:title type="html">ORCL-MSFT-MVA-Per-Share</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/orcl-inc-statement-forecasting-assumptions1.png" medium="image">
			<media:title type="html">ORCL-Inc-Statement-Forecasting-Assumptions</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/orcl-wacc1.png" medium="image">
			<media:title type="html">ORCL-WACC</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/orcl-dcf-valuation2.png" medium="image">
			<media:title type="html">ORCL-DCF-Valuation</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/orcl-actual-vs-dcf-value1.png" medium="image">
			<media:title type="html">ORCL-Actual-vs-DCF-Value</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/orcl-technical-analysis1.png" medium="image">
			<media:title type="html">ORCL-Technical-Analysis</media:title>
		</media:content>
	</item>
		<item>
		<title>Which S&amp;P 500 Sectors Have the Highest Margins?</title>
		<link>http://financial-market-commentary.com/2011/12/20/which-sp-500-sectors-have-the-highest-margins/</link>
		<comments>http://financial-market-commentary.com/2011/12/20/which-sp-500-sectors-have-the-highest-margins/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:23:03 +0000</pubDate>
		<dc:creator>Robert A. Weigand, Ph.D.</dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://financial-market-commentary.com/?p=1654</guid>
		<description><![CDATA[David Sowerby of Loomis Sayles gave an interview on CNBC last Friday (12.16.11, video available here). Mr. Sowerby cited the following reason for being bullish on stocks: . . . if you look at the continued improvement in cash flow margins, that are about 20% today for most companies, still below the 24% peak levels for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=financial-market-commentary.com&amp;blog=3935040&amp;post=1654&amp;subd=marketblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://financial-market-commentary.com/2011/12/20/which-sp-500-sectors-have-the-highest-margins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">marketblog</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/sp500-mean-and-cap-weighted-gross-margin.png" medium="image">
			<media:title type="html">SP500-Mean-and-Cap-Weighted-Gross-Margin</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/sp500-gross-margins.png" medium="image">
			<media:title type="html">SP500-Gross-Margins</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/sp500-mean-and-cap-weighted-net-margin.png" medium="image">
			<media:title type="html">SP500-Mean-and-Cap-Weighted-Net-Margin</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/sp500-net-margins.png" medium="image">
			<media:title type="html">SP500-Net-Margins</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/sp500-mean-and-cap-weighted-fcf-margin.png" medium="image">
			<media:title type="html">SP500-Mean-and-Cap-Weighted-FCF-Margin</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/sp500-fcf-margins.png" medium="image">
			<media:title type="html">SP500-FCF-Margins</media:title>
		</media:content>
	</item>
		<item>
		<title>Kinder-Morgan Energy (KMP) Represents Better Value for Dividend-Focused Investors Compared With Williams Companies (WMB)</title>
		<link>http://financial-market-commentary.com/2011/12/14/kmp-better-value-than-wmb/</link>
		<comments>http://financial-market-commentary.com/2011/12/14/kmp-better-value-than-wmb/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:09:07 +0000</pubDate>
		<dc:creator>Robert A. Weigand, Ph.D.</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[discounted cash flow model]]></category>
		<category><![CDATA[kinder morgan energy partners]]></category>
		<category><![CDATA[natural gas energy]]></category>

		<guid isPermaLink="false">http://marketblog.wordpress.com/?p=1586</guid>
		<description><![CDATA[The analysts at Sabrient had a Strong Buy recommendation on natural gas energy producer Williams Companies (ticker WMB) on Dec. 5. This rating was reduced to a Buy recommendation on Dec. 12 (report available here). Sabrient likes Williams&#8217; price momentum and recent earnings increases. Additionally, the company has raised their annual dividend for 5 straight years, which is a strong [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=financial-market-commentary.com&amp;blog=3935040&amp;post=1586&amp;subd=marketblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://financial-market-commentary.com/2011/12/14/kmp-better-value-than-wmb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">marketblog</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/wmb-kmp-apc.png" medium="image">
			<media:title type="html">WMB-KMP-APC</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/wmb-sp500.png" medium="image">
			<media:title type="html">WMB-SP500</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/wmb-rev-net-inc.png" medium="image">
			<media:title type="html">WMB-Rev-Net-Inc</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/wmb-ebitda-ebit.png" medium="image">
			<media:title type="html">WMB-EBITDA-EBIT</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/kmp-wmb-rev-share.png" medium="image">
			<media:title type="html">KMP-WMB-Rev-Share</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/kmp-wmb-ebitda-share.png" medium="image">
			<media:title type="html">KMP-WMB-EBITDA-Share</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/kmp-wmb-eps.png" medium="image">
			<media:title type="html">KMP-WMB-EPS</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/kmp-wmb-div-share.png" medium="image">
			<media:title type="html">KMP-WMB-Div-Share</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/kmp-wmb-oper-margin.png" medium="image">
			<media:title type="html">KMP-WMB-Oper-Margin</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/kmp-wmb-net-margin.png" medium="image">
			<media:title type="html">KMP-WMB-Net-Margin</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/nat-gas-prices.jpg" medium="image">
			<media:title type="html">Nat-Gas-Prices</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/kmp-wmb-div-yield.png" medium="image">
			<media:title type="html">KMP-WMB-Div-Yield</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/kmp-wmb-roic.png" medium="image">
			<media:title type="html">KMP-WMB-ROIC</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/kmp-wmb-fcf-share.png" medium="image">
			<media:title type="html">KMP-WMB-FCF-Share</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/kmp-wmb-eva-share.png" medium="image">
			<media:title type="html">KMP-WMB-EVA-Share</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/kmp-wmb-mva-share.png" medium="image">
			<media:title type="html">KMP-WMB-MVA-Share</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/wmb-over-under-valued.png" medium="image">
			<media:title type="html">WMB-Over-Under-Valued</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/kmp-over-under-valued.png" medium="image">
			<media:title type="html">KMP-Over-Under-Valued</media:title>
		</media:content>
	</item>
		<item>
		<title>Profits Are At Record Levels And Stocks Are Cheap, But Boards&#8217; Reluctance To Raise Dividends is a Concern</title>
		<link>http://financial-market-commentary.com/2011/12/08/us-stocks-are-cheap-but-dividends-should-b-higher/</link>
		<comments>http://financial-market-commentary.com/2011/12/08/us-stocks-are-cheap-but-dividends-should-b-higher/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 11:43:22 +0000</pubDate>
		<dc:creator>Robert A. Weigand, Ph.D.</dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://marketblog.wordpress.com/?p=1547</guid>
		<description><![CDATA[My first contribution to the end-of-year market outlook season is a big-picture view of the S&#38;P 500 (in billions, and percent where applicable). The market capitalization of all 500 stocks still lags its 2007 level, but total revenues and profits hit all-time highs in 2011: Those record profits have not induced firms to restore payouts [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=financial-market-commentary.com&amp;blog=3935040&amp;post=1547&amp;subd=marketblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://financial-market-commentary.com/2011/12/08/us-stocks-are-cheap-but-dividends-should-b-higher/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">marketblog</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/sp-mkt-cap-rev-profits1.png" medium="image">
			<media:title type="html">SP-Mkt-Cap-Rev-Profits</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/sp-profits-divs-repurch.png" medium="image">
			<media:title type="html">SP-Profits-Divs-Repurch</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/sp-relative-valuation3.png" medium="image">
			<media:title type="html">SP-Relative-Valuation</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/sp-ep-dp-rp1.png" medium="image">
			<media:title type="html">SP-EP-DP-RP</media:title>
		</media:content>

		<media:content url="http://marketblog.files.wordpress.com/2011/12/sp-earnings-yield-minus-dividend-yield.png" medium="image">
			<media:title type="html">SP-Earnings-Yield-minus-Dividend-Yield</media:title>
		</media:content>
	</item>
		<item>
		<title>Why You Should Ignore the Leading Indicators</title>
		<link>http://financial-market-commentary.com/2011/11/23/ignore-the-leading-indicator/</link>
		<comments>http://financial-market-commentary.com/2011/11/23/ignore-the-leading-indicator/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:34:44 +0000</pubDate>
		<dc:creator>Robert A. Weigand, Ph.D.</dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://marketblog.wordpress.com/?p=1469</guid>
		<description><![CDATA[I have always been intrigued with investors&#8217; reliance on the Conference Board&#8217;s Leading Economic Indicators (LEI), despite the fact that few can thoughtfully interpret (or even identify) the most heavily-weighted components (the first 4 account for almost 80% of the LEI&#8217;s behavior). In a recent Forbes article, Ken Fisher (a.k.a. the advisor with a strong track [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=financial-market-commentary.com&amp;blog=3935040&amp;post=1469&amp;subd=marketblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://financial-market-commentary.com/2011/11/23/ignore-the-leading-indicator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">marketblog</media:title>
		</media:content>

